Registrations
| License | Fee |
|---|---|
| Product Registration | $250 per product |
| Abandoned Pesticide Disposal | $70 per product (if applicable) |
Dealers
| License | Fee |
|---|---|
| Dealer | $65 per location |
| Bulk Dealer Permit | $0 |
Pesticide Applicators
Commercial Firms
| License | Fee |
|---|---|
| Commercial Applicator | $100 per location |
| Commercial Equipment Decal | $20 per equipment |
| Custom Applicator Permit | $150 per location |
| Custom Operator-In-Charge | $50 per OIC |
| Custom Equipment Decal and Inspection | $75 per equipment |
| Tree Injector Applicator Permit | $50 per location |
| Tree Injector Operator-In-Charge | $50 per OIC |
Individual Commercial Applicators
| License | Fee |
|---|---|
| Individual Certified Applicator | $35 per category |
| Pilot Authorization | $35 |
| Custom Pilot Authorization | $35 |
| Custom Ground Authorization | $0 |
| Tree Injector Authorization | $0 |
Commercial Technicians
| License | Fee |
|---|---|
| Commercial Applicator Technician | $25 |
Individual Restricted Use Pesticide Seed Treaters
| License | Fee |
|---|---|
| Individual RUP Seed Treatment | $35 |
Non-Commercial Applicators
| License | Fee |
|---|---|
| Non-Commercial Certified Applicator | $35 per category |
| Pilot Authorization | $35 |
| Custom Pilot Authorization | $35 |
| Custom Ground Authorization | $0 |
Private Applicator with Pilot Authorization
| License | Fee |
|---|---|
| Private Applicator with Pilot Authorization | $35 per category |
| Pilot Authorization | $35 |
| Custom Pilot Authorization | $35 |
Private Applicators
| License | Fee |
|---|---|
| 1-Year | $10 |
| 5-Year | $45 |
2,4-D Hardship
| License | Fee |
|---|---|
| Hardship Permit | $100 |