Requirements under the National Environmental Policy Act (NEPA) are defined in 40 CFR 1508.18.
There are two separate classifications of environmental reviews under the State Revolving Loan Funds (SRF’s):
- Categorical Exclusions (CE)
- Environmental review decisions over the last six years for the federal programs have been 90% categorical exclusions!
- Environmental Assessment
The Arkansas Department of Agriculture may issue a CE for an SRF project based on a detailed environmental analysis if the action does not “individually or cumulatively have significant effect(s) on the human environment.” An EID is required if a project doesn’t qualify under the criteria for a CE. For further information to determine if your project may be eligible for a CE, please review the criteria in the following link: Click here to view the Categorical Exclusion Criteria.
If the Department determines that an entities’ project is not eligible for a CE, then an Environmental Information Document will be required. The EID will assist in determining if a proposed action has the potential to cause significant environmental effects or not. Generally, the EID includes a brief discussion of:
- The need for the proposed project
- Alternatives
- The environmental impacts of the proposed action and alternatives
- Required correspondence with environmental cross-cutting agencies
Complete the Environmental Checklist and Information Document Form below:
| Category | Agency | Contact | Address | City/State/ZIP | Phone | Notes |
|---|---|---|---|---|---|---|
| Corps of Engineers | U.S. Army Corps of Engineers (Little Rock District) | Sarah Chitwood, Chief Regulatory Branch | 700 West Capitol | Little Rock, AR 72201 | ||
| Corps of Engineers | U.S. Army Corps of Engineers (Memphis District) | Regulatory Branch | 167 N. Main, Room B-2002 | Memphis, TN 38103 | ||
| Corps of Engineers | U.S. Army Corps of Engineers (Vicksburg District) | Regulatory Branch | P.O. Box 60 | Vicksburg, MS 39190 | ||
| EID Recipient | U.S. Fish and Wildlife Service | Field Supervisor | 110 S. Amity, Suite 300 | Conway, AR 72032 | Only contact if project is 100% grant funded | |
| EID Recipient | State Clearinghouse | Manager | 1515 W. Seventh St., Suite 330, P.O. Box 8031 | Little Rock, AR 72201 | (501) 682-1074 | |
| EID Recipient | Arkansas Department of Parks and Tourism | — | #1 Capitol Mall, 4A-900 | Little Rock, AR 72201 | ||
| EID Recipient | Arkansas Department of Health | Environmental Reviews, Division of Sanitarian Services | 4815 W. Markham St., Slot #46 | Little Rock, AR 72205 | ||
| EID Recipient | Arkansas Game and Fish Commission | Director | #2 Natural Resources Dr. | Little Rock, AR 72205 | ||
| EID Recipient | State Historic Preservation Officer | Historic Preservation Program | 1100 North St. | Little Rock, AR 72201 | ||
| EID Recipient | Department of Arkansas Heritage | Cindy Osborne, Data Manager | 1100 North St. | Little Rock, AR 72201 | ||
| Other Agency | Bureau of Land Management | Environmental Coordinator | 273 Market St. | Flowood, MS 39232 | ||
| Other Agency | U.S. Forest Service | Randy Warbington, Regional Forester | 1720 Peachtree Rd. NW | Atlanta, GA 30309 | ||
| Other Agency | FEMA | Natural & Technological Hazards Division | 800 N. Loop 288 | Denton, TX 76201 | ||
| Other Agency | U.S. Geological Survey (WRD) | Director | 401 Hardin | Little Rock, AR 72211 | ||
| Other Agency | National Park Service (Midwest Regional Office) | — | 601 Riverfront Dr. | Omaha, NE 68102 | ||
| Other Agency | Arkansas Highway & Transportation Department | Environmental Division Head | P.O. Box 2261 | Little Rock, AR 72203 | ||
| Other Agency | Natural Resources Conservation Service | — | Room 3416, Federal Building, 700 W. Capitol | Little Rock, AR 72201 | ||
| Other Agency | Local Floodplain Administrator | — | — | — | Project-specific | |
| Planning District | Northwest Arkansas Economic Development District | — | P.O. Box 190 | Harrison, AR 72602-0190 | ||
| Planning District | Southeast Arkansas Economic Development District | — | P.O. Box 6806 | Pine Bluff, AR 71601 | ||
| Planning District | West Central Arkansas Planning & Development District | — | P.O. Box 21100 | Hot Springs, AR 71902 | ||
| Planning District | White River Planning & Development District | — | P.O. Box 2396 | Batesville, AR 72503 | ||
| Planning District | East Arkansas Planning & Development District | — | P.O. Box 1403 | Jonesboro, AR 72401 | ||
| Planning District | Western Arkansas Planning & Development District | — | 623 Garrison Ave., 6th Floor, P.O. Box 2067 | Fort Smith, AR 72901 | ||
| Planning District | Central Arkansas Planning & Development District | — | P.O. Box 300 | Lonoke, AR 72086-0300 | ||
| Planning District | Southwest Arkansas Planning & Development District | — | P.O. Box 767 | Magnolia, AR 71753 | ||
| Area Planning | Northwest Arkansas Regional Planning Commission | — | 1311 Clayton St. | Springdale, AR 72762 | ||
| Area Planning | Metroplan | — | 501 W. Markham St., #B | Little Rock, AR 72201-1409 | ||
| Area Planning | Arkansas-Texas Council of Governments | — | P.O. Box 5307 | Texarkana, AR 75501 | ||
| Area Planning | Arkhoma Regional Planning Commission | — | P.O. Box 2067 | Fort Smith, AR 72901 | ||
| Area Planning | Mississippi-Arkansas-Tennessee Council of Governments | — | 157 Poplar, B150 | Memphis, TN 38103 | ||
| Area Planning | Southeast Arkansas Regional Planning Commission | — | P.O. Box 8398 | Pine Bluff, AR 71611 |
Environmental Review Decisions
Categorical Exclusions
FY26
March 20, 2026: Southeast Bradley County Water District Public Water Authority (Project No. 24-073)
March 11, 2026: City of Hope (Project No.. 25-09)
March 6, 2026: City of North Little Rock (Project No. 22-036)
February 17, 2026: City of Marshall (Project No. 24-093)
February 23, 2026: City of Keiser (Project No. 24-097)
February 11, 2026: City of Blytheville (Project No. 24-074)
FY25
January 6, 2025: City of Searcy and Vilonia (Project No. 23-021)
November 25, 2025: City of Oxford (Project No. 24-075)
November 20, 2025: City of Haskell (Project No. 25-018)
November 3, 2025: City of Mountain Pine (Project No. TBA)
October 31, 2025: City of Sparkman (Project No. TBD)
October 31, 2025: City of Bald Knob (Project No. TBA)
September 24, 2025: City of Clarendon (Project No. 24-103)
September 22, 2025: City of Keiser (Project No. 24-097)
September 11, 2025: City of Altheimer (Project No. 23-180)
July 29, 2025: Illinois River Watershed Partnership (Project No. 24-025)
July 25, 2025: Clark County Country Water Facilities (Project No. 23-121)
July 14, 2025: City of Ward (Project No. 24-038)
July 14, 2025: City of Gurdon (Project No. 24-062)
July 14, 2025: City of Hampton (Project No. 24-102)
Findings of No Significant Impact
FY26
January 9, 2026: Southwest Water Users Public Water Authority (Project Number: 23-135)
FY25
August 13, 2025: Nashville Drinking Water System Improvements (Project No. 23-055)
August 4, 2025: EL Dorado Rural Public Water Authority (Project No. 23-203)
Program Contact: Keith Sanders
Email: [email protected]
Phone: 501-682-0554